| REEFER™ Model | ||||||
| Specification | NANO | 170 | 250 | 350 | 450 | |
| Main Features | Ultra clear front and side glass | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ultra clear front glass thickness (mm) | 8 (3/10”) | 10 (3/8”) | 12 (1/2”) | 12 (1/2”) | 15 (5/8”) | |
| Built in surface skimmer | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Integrated automatic top up system | ✔ | ✔ | ✔ | ✔ | ✔ | |
| System Volumes | Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) | 275 (73 gal) | 350 (92 gal) |
| In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | 70 (18 gal) | 90 (24 gal) | |
| Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | 345 (91 gal) | 440 (116 gal) | |
| RO reservoir volume (L) | 4.5 (1.2 gal) | 5.4 (1.5 gal) | 8 (2.1 gal) | 10.5 (2.8 gal) | 13.7 (3.6 gal) | |
| System Dimensions | Display tank length (cm) | 45 (18″) | 60 (24.5″) | 90 (35.5″) | 120 (47″) | 150 (59″) |
| Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | 53 (21″) | 55 (22″) | |
| Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | 50 (20″) | 50 (20″) | |
| Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | 140 (55″) | 142 (56″) | |
| Sump Dimensions | Water height (cm) | 20 (8”) | 20 (8”) | 20 (8”) | 24 (9.4”) | 24 (9.4”) |
| Skimmer chamber (cm) | 24 x 21 (9.4”x8.3”) | 30 x 25 (11.8”x9.8”) | 35 x 25 (13.8”x9.8”) | 42 x 34 (16.5”x13.4”) | 42 x 48 (16.5”x19”) | |
| Pump chamber (cm) | 24 x 12 (9.4”x4.7”) | 30 x 12 (11.8”x4.7”) | 35 x 12 (13.8”x4.7”) | 42 x 15 (16.5”x6”) | 42 x 15 (16.5”x6”) | |
| Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) | 25mm (1”) |
| Recommended flow (lph) (pump not included) | 2000 (530 gph) | 2000 (530 gph) | 2500 (660 gph) | 3000 (790 gph) | 4000 (1060 gph) | |
Caracteristicile Red Sea REEFER™ includ:
- Fara rama, ultra-clare, marginile acvariului sunt cantuite
- Cabinet Elegant
- Sump profesional cu camera dedicata skimmer-ului si saci de microni pentru filtrare
- Silentios, cu sistem de curgere, cu sistem de urgenta pentru preaplin
- Sistem automat de repunere a bazinului cu reservor
- Ansamblu complet de conducte ce nu necesita lipire

REEFER™ Specification
Acvariile REEFER™ sunt construite din sticla groasa, ultra-clara, cu margini cantuite, pentru a scoate in evidenta desing-ul elegant si modern, fara rama.

Acvariul este asezat pe un cabinet cu aceleasi dimensiuni, care da impresia de "plutire" deasupra cabinetului, urmand perfect conturul geamului.

The marine-spec laminated cabinet that houses the sump, (and in the larger models also includes a dedicated, vented space for chillers) is smartly finished with weatherproof, epoxy-painted doors.
REEFER™ Water Management System
Removable surface-skimming combs surround the top of the centrally located overflow box that houses the downpipe, sump return pipe and the discreet multi-directional “eyeball” return outlet nozzle.

In the event of a blockage in the regulated downpipe, an additional emergency overflow pipe provides an unrestricted free flow of aquarium water directly to the sump.

On entering the sump the water passes through a 225 micron mechanical filter bag, before entering the filtration compartment that maintains a constant water height, making it suitable for all skimmers and other reactors.

In order to remove any air bubbles that may have escaped from the skimmer, the water passes through a bubble-stripping cascade on its way to the return pump chamber.
To ensure a constant water level in the pump compartment, all REEFER™ sumps include an integrated automatic freshwater top-up unit, guaranteeing a constant, stable water flow throughout the complete system.
Supplied as a complete self-assembly kit, all pipe work is ready without the need for any gluing.
- Red Sea
No posts found
